Address: |
view address Avon, CO 81620 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Pets, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 3,062 sq.ft. | Year Built: | 2022 |
Property Type: | Condominium | Neighborhood: | Frontgate Avon |
County: | Eagle | List Date: | 2022-09-19 |
Listing Number: | 1006201 | Listed By: | LIV Sotheby's Int. Realty-Covered Bridge |
Listing Office: | 970.390.2692 | Virtual Tour: | Click Here |
Situated on the 2nd floor, this 4-bedroom + office, 4-bath residence includes 2 master suites and 2 walk-out patios; one that walks out to The Springs Outdoor Oasis & Pioneer Plunge (year-round state-of-the-art outdoor bromine pool, water slide, 15- and 35-person hot tubs with cascading waterfalls) and the other that leads to the Mountainside Courtyard. Featuring a contemporary layout maximizing comfort, livability and style in a spacious open floorplan with 9-foot ceilings in the living spaces, Arrigoni hardwood floors, stainless steel kitchen appliances, a walk-in closet, owner's storage, and a cutting-edge finish package. Includes 2 unassigned parking spaces, and the use of 8 guest spaces. Frontgate | Avon is a new astutely appointed, amenity-rich development, that will consist of a masterfully designed 4-story condominium building with up to 75 residences and 9 townhomes. Adjacent to the entrance of Beaver Creek Resort, this limited collection of modern mountain properties thoughtfully integrates with the area's natural environment. Frontgate | Avon has been envisioned to bring residents and nature closer together: Mountainside Courtyard and elevated Riverview Terrace (each with fire pits, outdoor grills and gathering areas), community bikes and ebikes, a golf simulator/movie room, top-of-the-line fitness center plus outdoor mountainside fitness area, Discovery Zone, library nooks, and kids/teen room with 3 VR gaming stations and an arcade (coming in Phase II). On-site conveniences include a dedicated shuttle to Beaver Creek and a separate one to Vail, ski and boot lockers, underground heated parking, EV charging, 2 common work spaces, a 24-hour concierge, property management services, and a grab-and-go market. Please visit mls.FrontgateAvon.com.
Air Conditioning: | Yes | Cable Television Available: | Yes |
Carpet: | Yes | Central Air: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Electric Oven: | Yes | Forced Air: | Yes |
Garbage Disposal: | Yes | Gas Fireplace(S: | Yes |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range: | Yes | Tile Flooring: | Yes |
Washer: | Yes | Wood Floors: | Yes |
Asphalt Roof: | Yes | Garage Size: | 2.00 |
Living Square Feet: | 3,062.00 | Metal Roof: | Yes |
Patio: | Yes | Pool: | Yes |
HOA Dues: | 8,193.00 | Has View: | Yes |
Lot Has Mountain View: | Yes | Lot Has Southern Exposure: | Yes |
Lot Zoned: | Planned Unit Development | Natural Gas: | Yes |
Pets Allowed: | Yes | Public Water: | Yes |
Sewer: | Yes | Subdivision: | Frontgate Avon |
Taxes: | 0.00 | Transaction Type: | Sale |
Year Built: | 2022 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.