Address: |
view address Avon, CO 81620 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, Pets |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 (full: 1, partial: 1) |
Square Feet: | 1,349 sq.ft. | Year Built: | 2023 |
Property Type: | Condominium | Neighborhood: | Frontgate Avon |
County: | Eagle | List Date: | 2023-08-04 |
Listing Number: | 1007951 | Listed By: | LIV Sotheby's Int. Realty-Covered Bridge |
Listing Office: | 970.390.2692 |
This desirable 2-bedroom, 2-bath residence offers a coveted top-floor location with vaulted ceilings in the living room, natural light from the north, and mountain views from its 78 sf balcony. Featuring a contemporary layout maximizing comfort, livability and style in a spacious open floor plan with 9-foot ceilings in the living area, Arrigoni hardwood floors, stainless steel kitchen appliances, a walk-in closet, owner's storage, and a cutting-edge finish package. Includes 1 unassigned parking space, and the use of many guest spaces. Frontgate | Avon is a new astutely appointed, amenity-rich development, that will consist of a masterfully designed 4-story condominium building with up to 75 residences and 9 townhomes. Adjacent to the entrance of Beaver Creek Resort, this limited collection of modern mountain properties thoughtfully integrates with the area's natural environment. Every inch of Frontgate | Avon has been envisioned to bring residents and nature closer together throughout all four of Colorado's active and serene seasons: The Springs Outdoor Oasis and Pioneer Plunge (year-round state-of-the-art outdoor bromine pool, water slide, 15- and 35-person hot tubs), Mountainside Courtyard and elevated Riverview Terrace (each with fire pits, outdoor grills and gathering areas), community bikes and ebikes, a golf simulator/movie room, top-of-the-line fitness center plus outdoor mountainside fitness area, Discovery Zone, Trail Tales Library nooks, and 3 VR gaming stations and an arcade. On-site conveniences include a dedicated shuttle to Beaver Creek and a separate one to Vail, ski and boot lockers, ample storage, underground heated parking, EV charging, 2 common work spaces, a 24-hour concierge, property management services and gourmet market for your food and beverage needs. Please visit mls.FrontgateAvon.com.
Air Conditioning: | Yes | Cable Television Available: | Yes |
Carpet: | Yes | Central Air: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Gas Fireplace(S: | Yes | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Range: | Yes |
Tile Flooring: | Yes | Washer: | Yes |
Wood Floors: | Yes |
Asphalt Roof: | Yes | Deck: | Yes |
Garage Size: | 1.00 | Living Square Feet: | 1,349.00 |
Metal Roof: | Yes |
HOA Dues: | 4,556.00 | Has View: | Yes |
Lot Has Mountain View: | Yes | Lot Has River View: | Yes |
Lot Zoned: | Planned Unit Development | Natural Gas: | Yes |
Pets Allowed: | Yes | Public Water: | Yes |
Sewer: | Yes | Subdivision: | Frontgate Avon |
Taxes: | 0.00 | Transaction Type: | Sale |
Year Built: | 2023 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.