Address: |
view address Avon, CO 81620 Map Location |
Features: | Air Conditioning, Forced Air, Furnished, Golf Course, Multi-level, Pets |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 1) |
Square Feet: | 2,679 sq.ft. | Year Built: | 2022 |
Views: | Trees/Woods | Property Type: | Townhouse |
Neighborhood: | Frontgate Avon | County: | Eagle |
List Date: | 2024-11-20 | Listing Number: | 1008899 |
Listed By: | LIV Sotheby's Int. Realty-Covered Bridge | Listing Office: | 970.390.2692 |
The new Echelon Townhomes are situated in a private enclave within the Vail Valley's newest community, Frontgate | Avon. Townhome #4 is an end residence, and boasts a spacious layout with 4 bedrooms, 4 baths, a private 1-car garage, carport, and captivating mountain views from its 196 sq. ft. north-facing deck. Revel in mountainside privacy on the 233 sq. ft. rear patio, just steps away from the townhome's semi-private courtyard featuring an oversized hot tub and water feature. Inside, experience contemporary living at its finest with a layout designed for comfort, livability, and style. The living areas showcase 9-foot ceilings, Arrigoni hardwood floors, stainless steel kitchen appliances, a walk-in closet, and a cutting-edge finish package. Frontgate | Avon is an astutely appointed, amenity-rich development, featuring a masterfully designed 4-story building with 75 condo residences and just 9 townhomes. Nestled adjacent to the entrance of Beaver Creek Resort, this limited collection of modern mountain properties thoughtfully integrates with the natural environment of the area. Every aspect of Frontgate | Avon has been carefully crafted to bring residents closer to nature across all four of Colorado's active and serene seasons. Enjoy The Springs Outdoor Oasis and Pioneer Plunge, a year-round state-of-the-art outdoor pool, water slide, and 15- and 35-person hot tubs. Relax in the Mountainside Courtyard and elevated Riverview Terrace, each equipped with fire pits, outdoor grills, and gathering areas. The community offers bikes and e-bikes, a golf simulator/movie room, a top-of-the-line fitness center, and a family game room. Property conveniences abound, including two year-round shuttles to Beaver Creek and Vail, ski and boot lockers, heated guest parking, EV charging, property management services, and a grab-n-go market.
Appliances: | Refrigerator, Wine Cooler, Microwave, Washer/Dryer, Disposal, Dishwasher, Range Hood, Washer, Dryer, Range |
Fireplace features: | Gas | Flooring: | Wood, Tile, Carpet |
Laundry Features: | See Remarks | Laundry: | Yes |
Interior Features: | Vaulted Ceiling(s) |
Cooling features: | Central Air | Heating features: | Natural Gas, Forced Air |
Heating: | Yes |
Lot features: | City Lot, Near Public Transit, See Remarks | Construction Materials: | Metal Siding, Wood Siding, Stone |
Roof: | Asphalt, See Remarks |
Parking features: | Heated Garage, See Remarks | Garage spaces: | 1 |
Patio and Porch features: | Patio, Deck |
Community Features: | Fishing, Fitness Center, Golf |
Views: | Trees/Woods, Mountain(s) | Has View: | Yes |
Association Fee: | 10626.71 |
Year Built: | 2022 | Stories: | 3 |
Building Area total: | 3108.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.