Address: |
view address Avon, CO 81620 Map Location |
Features: | Furnished, Golf Course, Multi-level, Pets, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 (full: 5) |
Square Feet: | 3,633 sq.ft. | Year Built: | 1993 |
Views: | Mountain(s) | Property Type: | Townhouse |
Neighborhood: | Highlands Townhomes | County: | Eagle |
List Date: | 2025-01-09 | Listing Number: | 1011011 |
Listed By: | The Resource Group, LLC |
True Ski In | Ski Out. Shared exit and entry with Stonegate 6 to Centennial Lift. Walk out the back door and ski out to the Centennial lift to start your day. Ski into the villa on your return past the Buckaroo Express Gondola lift to rest your legs, lunch, or end your day by stepping out the back door to the hot tub to soak or for a swim in the heated pool. This beautifully decorated, fully appointed villa has expansive open floor plan living areas with a gourmet custom chef's kitchen equipped with Thermador and Sub-Zero appliances. Webber Gas Grill on Back Deck Over Looking the Pool. 5 Minute Walk to Beaver Creek Village and Park Hyatt Spa.
Appliances: | Disposal, Range Hood, Dishwasher, Water Purifier, Cooktop, Wine Cooler, Washer, Gas Oven, ENERGY STAR Qualified Dishwasher, Dryer, Built-In Gas Oven, Washer/Dryer, Refrigerator, ENERGY STAR Qualified Refrigerator, Microwave |
Fireplace features: | Gas | Flooring: | Wood, Tile |
Laundry Features: | See Remarks | Laundry: | Yes |
Window Features: | Skylight(s) | Interior Features: | Vaulted Ceiling(s) |
Cooling features: | Ceiling Fan(s) | Heating features: | Baseboard |
Heating: | Yes |
Lot features: | See Remarks, Near Public Transit, On Golf Course | Construction Materials: | Wood Siding, Stucco |
Foundation details: | Block | Roof: | Tile |
Pool: | Yes | Pool Features: | Outdoor Pool |
Parking features: | Heated Garage, Assigned | Garage spaces: | 1 |
Patio and Porch features: | Patio, Deck |
Green Energy Efficient: | Lighting | Community Features: | Tennis Court(s), Pool, Golf, Fishing |
Views: | Mountain(s) | Has View: | Yes |
Annual Tax: | 16372 | Association Fee: | 11521.0 |
Year Built: | 1993 | Levels: | Three Or More |
Stories: | 4 |
Building Area total: | 3633.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.